Enrichment
At Beal High School, as well as offering academic progression and personal development, we offer a wide range of extra curriculum opportunities. Our students are constantly learning, improving and embracing challenges.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| DAILY: BREAKFAST CLUB for all students KS3 canteen: 8am – 8.20am | ||||
| LUNCHTIME CLUBS | ||||
| EAL CLUB Mr K Nerguti KS3 & KS4 EAL students Room EAL 1 | EAL CLUB Mr K Nerguti KS3 & KS4 EAL students Room EAL 1 | EAL CLUB Mr K Nerguti KS3 & KS4 EAL students Room EAL 1 | EAL CLUB Mr K Nerguti KS3 & KS4 EAL students Room EAL 1 | EAL CLUB Mr K Nerguti KS3 & KS4 EAL students Room EAL 1 |
| GENERAL IT & CODING CLUB Mr Jackson All year groups Room 78 | COMPUTER SCIENCE CODING SUPPORT Mr Jackson KS4 & KS5 Room 78 | CODING & CONTROL IT CLUB Mr Jackson All year groups Room 76 | MUSIC PRODUCTION CLUB Mr Beecham All year groups Room 89 | BOARD GAMES CLUB Ms Booth All year groups Room 103 |
| BEAL CHOIR Mr Thompson All year groups Room 86 | KEYBOARD CLUB Mr Thompson KS3 & 4 Room 87 | A LEVEL SCIENCE SOCIETY Mr Wahid KS5 Lab 19 | SCIENCE ESCAPE ROOM Mr Ahmad All year groups Lab 3 | MEDICAL PHYSICS SOCIETY Ms Smith All year groups Lab 2 |
| BAND CLUB Mr Beecham All year groups Room 89 | CHESS & CUBE CLUB Mr Ali All year groups Room 11 | GENERAL IT & CODING CLUB Mr Jackson All year groups Room 78 | GENERAL IT & CODING CLUB Mr Jackson All year groups Room 78 |
|
| DRAMA CLUB Mr Nolan KS3 Room DR4 | PPE CLUB Ms Patel All year groups Room SF3 | |||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| AFTER SCHOOL |
||||
| MAD SCIENCE CLUB Ms Nova KS3 Lab 17 | BADMINTON Mr Whitten/Mr Nelson All year groups KS4 Sports Hall | GIRLS FOOTBALL Ms Daleca/Ms Wallace All year groups KS4 Sports Hall | ||
| BOYS FOOTBALL Mr Bennett & PE Team All year groups KS4 Sports Hall | COMPUTING CATCH UP / EXAM INTERVENTION Mr Masood All year groups Room 98 | SCIENCE MASTER CLASS Mr Ahmad KS4 Lab 3 | ||
| NETBALL Ms Daleka & PE Team All year groups | ||||
| CREATIVE CHEMISTRY Ms Sohail KS3 Lab 14 | ||||
| COMPUTING CATCH UP / EXAM INTERVENTION / CODING SUPPORT Mr Jackson Room 78 Ms Fatima Room 86 All year groups | ||||
Co-curricular Activities
Lunchtime 1.30-2.05pm
| DAY | LOWER SITE | |
|---|---|---|
| MONDAY | BAND TBM (Practice Rooms) | CHOIR MO (room 87) |
| TUESDAY | GUITAR ENSEMBLE FS (room 88) |
|
| WEDNESDAY | KEYBOARD CLUB MO (room 87) |
|
| THURSDAY | MUSIC PRODUCTION TBM (room 88) |
|
| FRIDAY | SYNC FS (room DR4) |
|
Co-curricular Activities
Lunchtime 1.30-2.05pm
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| FOOTBALL (Boys) Years 7–10 (BN/GO/CW) Field | MEETINGS | BADMINTON (Mixed group) Week 1 – Years 7/8 Week 2 – Years 9–11 (CW) KS4 Sports Hall | FOOTBALL (Girls) Years 7–10 (DA/WE) KS4 SH | |
| FITNESS (Mixed group) Years 10–13 (GO) Fitness Suite | FITNESS (Mixed group) Lunchtime KS4-5 (GO) Fitness Suite | FITNESS (Mixed group) Lunchtime KS4-5 (GO) Fitness Suite |
||
| NETBALL (Girls) Years 7–10 (DA/WE) Court | FITNESS (Mixed group) Lunchtime KS4-5 (GO) Fitness Suite | FITNESS (Mixed group) Lunchtime KS4-5 (GO) Fitness Suite | ||
| FITNESS (Mixed group) Lunchtime KS4-5 (GO) Fitness Suite |
