Allergen information
| PRODUCT | ALLERGEN LISTING Please Indicate Y = Yes, N = No We will also accept E = May contain/Environmental possible contamination, although please be aware this will be presented to the Customer as a Yes | NUTRITIONAL LISTING (Per 100g/100ml) | ADDITIONAL INFORMATION | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REQUIRED | NOT NEEDED | |||||||||||||||||||||||||||||||||||
| Anchor Catering Ltd. | ProductCode | Product Description | Gluten | Crustacean | Eggs | Fish | Peanuts | Soybeans | Milk | Nuts | Celery | Mustard | SesameSeeds | SulphurDioxide | Lupin | Molluscs | Energy (kJ) | Energy (kcal) | Protein (g) | Total Fat (g) | Carbohydrate (g) | Carbohydrate Of Which Sugars (g) | Fat Of Which Saturates (g) | Fibre (g) | Sodium (mg) | Salt (g) | Polyols | Starch | Monunsaturates Fat | Polyunsaturates Fat | Cholesterol | Suitable for Vegetarians | Suitable for Vegan | Suitable for Kosher Diet | Suitable for Halal Diet | |
| 12188182401 | Atlantic Prawns, Citrus Mayo & Lettuce on Oatmeal Bread | YES | YES | YES | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 1015.5 | 242.8 | 12.3 | 13.7 | 23.4 | 19.7 | 2 | 3.6 | 0.5 | 2.5 | NO | NO | NO | YES | |||||||
| 13110146315 | Chicken, Tikka, Cucumber & Mint on White Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 803.1 | 190.07 | 11.5 | 6.8 | 22.1 | 20.5 | 1.4 | 1.4 | 0.4 | 0.9 | NO | NO | NO | YES | |||||||
| 13165465313 | Chicken, Roast, Sage & Onion Stuffing on White Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 1056.8 | 250.5 | 14.2 | 10.5 | 25.8 | 20.2 | 1.5 | 1.4 | 0.6 | 1.5 | NO | NO | NO | YES | |||||||
| 13111100134 | Beef, Roast, Lettuce & Mustard Mayo on Wholemeal Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 854.4 | 203.9 | 11.1 | 9.6 | 21.2 | 17.3 | 1.8 | 3.2 | 0.5 | 1.2 | NO | NO | NO | NO | |||||||
| 13188350199 | Classic BLT, on Oatmeal Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 975.5 | 233.6 | 8.6 | 13.1 | 22.1 | 20.3 | 2.7 | 2.2 | 0.4 | 0.9 | NO | NO | NO | NO | |||||||
| 11111133351 | Cheddar, Red Leicester, Red Onion Chutney on Wholemeal Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | NO | NO | 931.9 | 240 | 11.2 | 11.4 | 25.9 | 21.6 | 6.2 | 3.3 | 0.2 | 0.5 | YES | NO | NO | YES | |||||||
| 11154131360 | Cheese, Brie, Red Onion Chutney on Malted Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | NO | NO | 1171.01 | 279.7 | 10.8 | 13.8 | 29.7 | 26.5 | 8.7 | 2.3 | 0.4 | 1.1 | YES | NO | NO | YES | |||||||
| 12154352287 | Crayfish Lemon Mayo, Rocket on Malted Bread | YES | YES | YES | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 894.9 | 214 | 9.7 | 10.3 | 22.6 | 20.3 | 1.3 | 2 | 0.4 | 1.1 | NO | NO | NO | NO | |||||||
| 11111482245 | Sweet Potato,Falafel, Spinach on Wholemeal Bread | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | NO | NO | 669.3 | 159.4 | 5.7 | 2.5 | 24.7 | 17.3 | 1 | 4.5 | 0.4 | 1.2 | YES | YES | NO | YES | |||||||
| 11154500384 | Wensleydale Cheese, Real Ale Chutney on Malted Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | NO | NO | 1036.2 | 246.7 | 10.4 | 9.7 | 31.2 | 28.5 | 5.2 | 2.3 | 0.3 | 0.7 | YES | NO | NO | YES | |||||||
| 11154159361 | Houmus, Chickpeas on Malted Bread | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | NO | NO | NO | 692.9 | 164.5 | 7 | 3.9 | 27.2 | 21.6 | 0.8 | 3.9 | 0.3 | 0.7 | YES | YES | NO | YES | |||||||
| 13111155199 | Wiltshire Ham, Wholemeal Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 788.7 | 187.3 | 12.9 | 5.6 | 24.5 | 21.2 | 1.7 | 3.8 | 0.9 | 2 | NO | NO | NO | NO | |||||||
| 13111147199 | Chicken, Roast on Wholemeal Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | NO | NO | 825 | 194.4 | 16.7 | 5.5 | 23 | 19.3 | 1.1 | 3.4 | 0.04 | 1.1 | NO | NO | NO | YES | |||||||
| 13110147145 | Chicken, Mayonnaise & Sweetcorn on White Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 1101.07 | 263.4 | 11.1 | 14.5 | 23.7 | 21.5 | 1.7 | 1.5 | 0.5 | 1.3 | NO | NO | NO | YES | |||||||
| 13110155151 | Wiltshire Ham, Mustard Mayo on White Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 958 | 228.1 | 11.6 | 9.6 | 24.9 | 23.2 | 1.9 | 1.6 | 1 | 2.3 | NO | NO | NO | NO | |||||||
| 13110120161 | Beef, Corned, Pickle on White Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | NO | NO | 945.05 | 224 | 12.1 | 7.2 | 30 | 28.4 | 2.9 | 1.5 | 0.7 | 1.7 | NO | NO | NO | NO | |||||||
| 13154258112 | Chicken, Mayonnaise & Bacon on Malted Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 1272.1 | 305 | 13.9 | 18 | 23.1 | 20.9 | 2.4 | 2 | 0.5 | 1.2 | NO | NO | NO | NO | |||||||
| 13154141374 | Chicken, Coronation, on Malted Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1226.5 | 293.7 | 11.6 | 15.7 | 27 | 24.7 | 2.1 | 2.4 | 0.4 | 1.1 | NO | NO | NO | YES | |||||||
| 13188178356 | Wiltshire Ham, Cheddar Cheese on Oatmeal Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 941.8 | 244.2 | 14.1 | 10.3 | 25.7 | 23.6 | 4.9 | 2.3 | 0.7 | 1.4 | NO | NO | NO | NO | |||||||
| 13111197122 | Turkey, Cranberry Sauce on Wholemeal Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 780.9 | 184.9 | 11.2 | 4.1 | 29.4 | 24.7 | 0.9 | 3.8 | 0.3 | 0.8 | NO | NO | NO | NO | |||||||
| 12110196171 | Tuna Mayonnaise, Sweetcorn on White Bread | YES | NO | YES | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 924.8 | 220.1 | 10.9 | 9.7 | 24 | 21.5 | 1.3 | 1.6 | 0.5 | 1.2 | NO | NO | NO | YES | |||||||
| 12111196125 | Tuna Mayonnaise, Cucumber on Wholemeal Bread | YES | NO | YES | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 766.1 | 182.6 | 11.3 | 7.9 | 19.3 | 16.4 | 1.1 | 2.9 | 0.3 | 0.8 | NO | NO | NO | YES | |||||||
| 11110133199 | Cheese, Cheddar, White Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 1095.4 | 305.1 | 14.8 | 15.4 | 28.4 | 26.6 | 8.7 | 1.5 | 0.2 | 0.6 | YES | NO | NO | YES | |||||||
| 11110226221 | Cheese, Grated Cheddar & Red Leicester, Onion & Mayo on White Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1327.7 | 349.9 | 12.8 | 24.4 | 20.9 | 19.3 | 8.9 | 1.1 | 0.2 | 0.6 | YES | NO | NO | YES | |||||||
| 11111135376 | Cheese, Cream, Fruit Chutney on Wholemeal Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | YES | NO | NO | 918 | 218.9 | 8.6 | 9.8 | 27.2 | 22.5 | 5.1 | 3.3 | 0.3 | 0.8 | YES | NO | NO | YES | |||||||
| 11195133180 | Cheese, Cheddar, Tomato on Malted Bread | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 911.9 | 253.7 | 12.6 | 12.6 | 24.5 | 22.1 | 7.1 | 2.2 | 0.2 | 0.5 | YES | NO | NO | YES | |||||||
| 11111150142 | Free Range Egg Mayonnaise & Cress on Wholemeal Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1041.3 | 249.7 | 8.5 | 15.7 | 21.7 | 18.6 | 2.3 | 3.3 | 0.5 | 1.2 | YES | NO | NO | YES | |||||||
| 13110529166 | Chicken, Mayo, Tarragon Salad on White Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 871.7 | 208 | 10.1 | 10.4 | 19.5 | 18.3 | 1.4 | 1.3 | 0.4 | 1.1 | NO | NO | NO | YES | |||||||
| 13225115135 | Gluten Free Bacon, Lettuce & Tomato | NO | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | NO | NO | NO | 1091.1 | 262.5 | 8.1 | 17.8 | 14.9 | 0.9 | 2.9 | 5.5 | 0.3 | 1.1 | NO | NO | NO | NO | |||||||
| 11225131360 | Gluten Free Brie Cheese, Red Onion Chutney Sandwich | NO | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO | YES | NO | NO | 1236.1 | 296.6 | 8.7 | 18 | 22 | 5.6 | 8.4 | 5.9 | 0.3 | 1.1 | YES | NO | NO | YES | |||||||
| 12154365140 | Tuna, Mayonnaise on Malted Bread | YES | NO | YES | YES | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1069.7 | 255.4 | 12.6 | 12.3 | 25.5 | 22.9 | 1.6 | 2.3 | 0.3 | 0.9 | NO | NO | NO | YES | |||||||
| 13154465110 | Chicken, Roast, Avocado Salad on Malted Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 862.2 | 205 | 12.2 | 7.3 | 18.4 | 16.3 | 1.3 | 1.7 | 0.3 | 0.8 | NO | NO | NO | YES | |||||||
| 11195150141 | Free Range Egg Mayonnaise & Bacon on Malted Bread | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1163.5 | 278.1 | 12.4 | 15.3 | 23.4 | 21.3 | 3.5 | 2.1 | 0.5 | 1.2 | NO | NO | NO | NO | |||||||
| 11154468365 | Onion Bhaji, Mint Dressing on Malted Bread | YES | NO | NO | NO | NO | YES | YES | n | NO | NO | NO | NO | NO | NO | 740.1 | 176 | 5.3 | 5.6 | 29 | 20.8 | 1.6 | 1.6 | 0.4 | 2 | YES | NO | NO | YES | |||||||
| 13117459166 | Wiltshire Ham, Salad on White Bloomer | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 675.5 | 160.9 | 10.2 | 5.4 | 17.8 | 1.5 | 1.4 | 1.2 | 0.8 | 1.7 | NO | NO | NO | NO | |||||||
| 13117398110 | Chicken, Roast, Bacon, Avocado on White Bloomer | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 988.7 | 236.7 | 14.6 | 9.7 | 15.9 | 0.6 | 2.3 | 0.9 | 0.5 | 1 | NO | NO | NO | NO | |||||||
| 13117400374 | Big Breakfast on White Bloomer | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1139.6 | 273.1 | 10.8 | 17.7 | 22 | 2.4 | 2.2 | 1 | 0.6 | 1.4 | NO | NO | NO | NO | |||||||
| 12117532374 | Mediterranean Tuna on White Bloomer | YES | NO | YES | YES | NO | YES | YES | NO | NO | YES | NO | YES | NO | NO | 855.4 | 205 | 8.2 | 11.8 | 16.7 | 1.4 | 1.3 | 1.2 | 0.4 | 1 | NO | NO | NO | YES | |||||||
| 12194192390 | Salmon, Smoked, Creme Fraiche Lemon&Chives on Malted Bloomer | YES | NO | YES | YES | NO | NO | YES | NO | NO | YES | NO | NO | NO | NO | 961.1 | 229 | 12.4 | 12.2 | 25.2 | 1.4 | 3.1 | 2.2 | 0.6 | 1.4 | NO | NO | NO | YES | |||||||
| 11194533374 | Veggie New Yoker on Malted Bloomer | YES | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | YES | NO | NO | 994.4 | 253.6 | 8.8 | 15.2 | 21.9 | 1.3 | 4.4 | 2.1 | 0.4 | 1.2 | YES | NO | NO | YES | |||||||
| 11194354374 | Mature Cheddar Ploughman’s on Malted Bloomer | YES | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | YES | NO | NO | 934.6 | 253.7 | 9.7 | 15.8 | 19.6 | 3 | 6.5 | 1.7 | 0.3 | 0.7 | YES | NO | NO | YES | |||||||
| 11194534404 | Avocado & Tapenade, Red Pepper & Spinach on Malted Bloomer | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 880.7 | 209.8 | 5.1 | 6.5 | 24.3 | 1.7 | 1.3 | 2 | 0.2 | 0.8 | YES | NO | NO | YES | |||||||
| 13194275413 | New York Deli Pastrami & Monterey Jack on Malted Bloomer | YES | NO | YES | NO | NO | YES | YES | NO | YES | YES | NO | NO | NO | NO | 927.7 | 220.6 | 14.2 | 8.8 | 22.5 | 1.2 | 3 | 1.9 | 0.4 | 1.1 | NO | NO | NO | YES | |||||||
| 13114155199 | Wiltshire Ham, White Soft Roll | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 923.5 | 219 | 12.1 | 5.3 | 29.7 | 0.6 | 1.4 | 0.2 | 0.6 | 1.4 | NO | NO | NO | NO | |||||||
| 13114147145 | Chicken, Mayonnaise & Sweetcorn White Soft Roll | YES | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | YES | NO | NO | 1139.2 | 272 | 10.6 | 12.6 | 28.7 | 0.8 | 1.4 | 0.3 | 0.2 | 0.6 | NO | NO | NO | YES | |||||||
| 13197459177 | Wiltshire Ham, Cheddar Cheese Wholemeal Roll | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 1016.4 | 259.9 | 12.7 | 12.8 | 25 | 0.4 | 5.4 | 0.1 | 0.5 | 1 | NO | NO | NO | NO | |||||||
| 12197196125 | Tuna Mayonnaise, Cucumber Wholemeal Roll | YES | NO | YES | YES | NO | NO | YES | NO | NO | YES | NO | YES | NO | NO | 850.7 | 201.5 | 10.2 | 7.3 | 25.3 | 0.4 | 1.1 | 0.1 | 0.2 | 0.4 | NO | NO | NO | YES | |||||||
| 11114133199 | Cheese, Cheddar, White Soft Roll | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 1141.3 | 313.7 | 14.3 | 14.7 | 30.3 | 0 | YES | NO | NO | YES | |||||||||||
| 11197150140 | Free Range Egg Mayonnaise Wholemeal Roll | YES | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | NO | NO | NO | 1148.5 | 273.6 | 8.2 | 14.5 | 29.6 | 0.4 | 2.2 | 0 | 0.1 | 0.3 | YES | NO | NO | YES | |||||||
| 13114141393 | Chicken, Coronation, White Soft Roll | YES | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | NO | NO | NO | 1038.4 | 248.5 | 9.1 | 12.7 | 22.7 | 3.6 | 1.5 | 0.4 | 0.2 | 0.6 | NO | NO | NO | YES | |||||||
| 11197293374 | Cheese, Cheddar & Tomato Wholemeal Roll | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 967.6 | 268.5 | 12.5 | 13.4 | 26.1 | 0.4 | 7.5 | 0.1 | 0 | 0.1 | YES | NO | NO | YES | |||||||
| 11135460180 | Mature Cheddar Cheese, Tomato Sub Roll Malted | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | NO | NO | NO | 961.3 | 265.6 | 13 | 12.6 | 25.1 | 1.9 | 7.4 | 1.7 | 0.3 | 0.8 | YES | NO | NO | YES | |||||||
| 13135415377 | Southern Fried Chicken, BBQ Sauce Sub Roll Malted | YES | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | NO | NO | NO | 935.5 | 221.8 | 11.4 | 5 | 32.6 | 4.1 | 1.1 | 2.2 | 0.5 | 1.7 | NO | NO | NO | NO | |||||||
| 13216351164 | Chicken, Roast, Beetroot Pickle Sub Roll Malted | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | YES * | NO | NO | 977.8 | 230.2 | 12.6 | 6 | 31.5 | 5.9 | 1.4 | 1.7 | 0.6 | 1.6 | NO | NO | NO | NO | |||||||
| 13216486376 | Wiltshire Ham, Emmental, Fruit Chutney Sub Roll Malted | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | YES * | NO | NO | 952 | 225.8 | 12.9 | 5.6 | 30.8 | 5.5 | 3 | 1.9 | 0.8 | 1.8 | NO | NO | NO | NO | |||||||
| 13135459177 | Wiltshire Ham, Cheddar Cheese Sub Roll Malted | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | NO | NO | NO | 1072.3 | 273.7 | 13 | 10.9 | 31 | ? | 5 | 2 | 0.6 | 1.5 | NO | NO | NO | NO | |||||||
| 13216115135 | Bacon, Lettuce & Tomato Small Sub Roll Malted | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | YES | NO | NO | NO | 1133.3 | 271.2 | 10.1 | 15.7 | 22.5 | 2.1 | 3.2 | 1.7 | 0.6 | 1.3 | NO | NO | NO | NO | |||||||
| 11135131212 | Cheese, Brie, Tomato & Basil Sub Roll Malted | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | NO | NO | NO | 1016.7 | 241.7 | 9.8 | 10 | 28.1 | 2.4 | 6 | 1.8 | 0.5 | 1.3 | YES | NO | NO | YES | |||||||
| 12135532374 | Mediterranean Tuna, Sub Roll Malted | YES | NO | YES | YES | NO | YES | YES | NO | NO | YES | YES | NO | NO | NO | 792.1 | 188.1 | 7.9 | 6.9 | 23.6 | 2.3 | 1 | 1.8 | 0.5 | 1.2 | NO | NO | NO | YES | |||||||
| 13121147141 | Chicken, Mayonnaise & Bacon on Baguette | YES | NO | YES | NO | NO | YES | NO | NO | NO | YES | YES | YES | NO | NO | 1127.9 | 269.2 | 11.9 | 11.9 | 26.6 | 1.1 | 1.3 | 1.2 | 0.4 | 0.5 | NO | NO | NO | NO | |||||||
| 13121207199 | Chicken, Caesar & Mixed Leaf Lettuce Baguette | YES | NO | YES | YES | NO | YES | YES | NO | NO | YES | YES | NO | NO | NO | 1046.3 | 249.2 | 12.3 | 9.6 | 27 | 1.1 | 1.1 | 1.1 | 0.4 | 0.5 | NO | NO | NO | YES | |||||||
| 13226136151 | Classic Ham & Egg, Mustard Mayonnaise Baguette | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | YES | NO | NO | NO | 991.4 | 236 | 10.3 | 10.2 | 24.5 | 1.5 | 1.9 | 1.1 | 0.7 | 1.2 | NO | NO | NO | NO | |||||||
| 11226410405 | Free Range Chunky Egg Mayonnaise, Roasted Tomatoes Baguette | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1024.9 | 244.7 | 7.3 | 12.8 | 23.7 | 1.3 | 1.8 | 1.1 | 0.4 | 0.5 | YES | NO | NO | YES | |||||||
| 11226139180 | Cheese, Mozzarella, Tomato Baguette | YES | NO | NO | NO | NO | YES | YES | NO | NO | NO | YES | NO | NO | NO | 960 | 227 | 11.4 | 8 | 26.1 | 1.1 | 4.1 | 1.1 | 0.4 | 0.4 | YES | NO | NO | YES | |||||||
| 11226460121 | Mature Cheddar Cheese, Coleslaw Baguette | YES | NO | YES | NO | NO | YES | YES | NO | NO | YES | YES | NO | NO | NO | 1140.7 | 302.4 | 11 | 16.5 | 26 | 1.5 | 6.4 | 1.2 | 0.3 | 0.2 | YES | NO | NO | YES | |||||||
| 12121196171 | Tuna Mayo, Sweetcorn on Baguette | YES | NO | YES | YES | NO | YES | NO | NO | NO | YES | NO | YES | NO | NO | 823.2 | 197.2 | 9.1 | 5.8 | 29 | 1.4 | 0.5 | 1.5 | 0.4 | 1.1 | NO | NO | NO | YES | |||||||
| 13152207112 | Chicken, Caesar & Bacon Poppy Plait | YES | NO | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 949.4 | 225.8 | 15.7 | 6.5 | 24.2 | 1.7 | 2.1 | 1.9 | 0.9 | 2 | NO | NO | NO | NO | |||||||
| 13152459381 | Wiltshire Ham, Chunky Egg Mayo Poppy Plait | YES | NO | YES | NO | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO | 968.7 | 231.1 | 11.7 | 8.4 | 26.5 | 2 | 1.7 | 2 | 0.7 | 1.6 | NO | NO | NO | NO | |||||||
| 11152133306 | Mature Cheddar Cheese, Tomato Poppy Plait | YES | NO | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | 949.4 | 251.2 | 11.6 | 9.6 | 29.1 | 2.2 | 5.4 | 2.2 | 0.4 | 1 | YES | NO | NO | YES | |||||||
| 12152196125 | Tuna Mayonnaise, Cucumber Poppy Plait | YES | NO | YES | YES | NO | YES | NO | NO | NO | YES | NO | NO | NO | NO | 933.5 | 223.2 | 10.8 | 9.7 | 22.7 | 1.9 | 1 | 1.7 | 0.4 | 1 | NO | NO | NO | YES | |||||||
| 13152258332 | Chicken, Mayonnaise & Ham Poppy Plait | YES | NO | YES | NO | NO | YES | NO | NO | NO | YES | NO | YES | NO | NO | 1011.5 | 241.4 | 13.4 | 8.7 | 26.6 | 2.1 | 1.3 | 2 | 0.7 | 1.7 | NO | NO | NO | NO | |||||||
| 12229196171 | Gluten Free Tuna Mayonnaise, Sweetcorn Tortilla | NO | NO | YES | YES | NO | NO | YES | NO | NO | YES | NO | YES | NO | NO | 910.2 | 218.3 | 9.6 | 10 | 21.4 | 4.1 | 1.1 | 3.6 | 0.6 | 1.4 | NO | NO | NO | YES | |||||||
| 11229209204 | Gluten Free Falafel, Houmus Tortilla | ??? | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | 826.3 | 196.9 | 5.5 | 7.4 | 25.6 | 3.4 | 1.2 | 6.2 | 0.4 | 1.1 | YES | YES | NO | YES | |||||||
| 13229363395 | Gluten Free Chicken, Fajita Tortilla | NO | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | NO | NO | NO | 1022.4 | 246 | 9.7 | 13.1 | 20.7 | 3.9 | 3.8 | 3.3 | 0.4 | 0.9 | NO | NO | NO | YES | |||||||
| 13120415334 | Southern Fried Chicken, Garlic Mayo Tortilla | YES | NO | YES | NO | NO | YES | NO | NO | YES | YES | NO | NO | NO | NO | 1080.7 | 258.5 | 8.3 | 12.2 | 28.9 | 1.7 | 2.2 | 1.9 | 0.2 | 1.4 | NO | NO | NO | YES | |||||||
| 13120416199 | Peking Duck Tortilla | YES | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | NO | NO | NO | 809.3 | 192.3 | 11.1 | 4.1 | 27.9 | 6.1 | 1.3 | 1.5 | 0.2 | 1.3 | NO | NO | NO | NO | |||||||
| 13120480367 | Chicken, Sweet Chilli Tortilla | YES | NO | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | 934.6 | 223 | 10.8 | 8.7 | 25.7 | 4.4 | 1.8 | 1.3 | 0.2 | 1.3 | NO | NO | NO | YES | |||||||
| 13120147226 | Chicken, Cajun Tortilla | YES | NO | YES | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | 974.4 | 233.7 | 9.3 | 12.8 | 20.6 | 2.1 | 1.9 | 1.4 | 0.2 | 1.3 | NO | NO | NO | YES | |||||||
| 11120421199 | Mexican Vegetarian Tortilla | YES | NO | YES | NO | NO | NO | YES | NO | NO | YES | NO | NO | NO | NO | 999.6 | 252.6 | 7.9 | 14.4 | 23.1 | 2.1 | 4.7 | 2.3 | 0.1 | 0.9 | YES | NO | NO | YES | |||||||
| 11120159331 | Houmus, Sunsweet Tomato Tortilla | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | 896 | 207 | 6.1 | 7.5 | 28.4 | 3.9 | 1.8 | 4.1 | 0.3 | 1.5 | YES | YES | NO | YES | |||||||
| 12120365304 | Mediterranean Tuna Tortilla | YES | NO | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES | NO | NO | 878.8 | 210.4 | 8.4 | 11.2 | 19.2 | 1.9 | 1.7 | 1.3 | 0.2 | 1.2 | NO | NO | NO | YES | |||||||
| 13145147335 | Chicken, Jalapeno Peppers Khobez Bread | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 810.5 | 212.1 | 14 | 7.8 | 21.6 | 2.5 | 4.5 | 1.3 | 0.2 | 0.5 | NO | NO | NO | YES | |||||||
| 13145455358 | Meatballs & Chicken, Mixed Pepper Khobez Bread | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 878.1 | 208.1 | 12.6 | 6.3 | 25.3 | 1.9 | 2.1 | 1.5 | 0.2 | 0.6 | NO | NO | NO | NO | |||||||
| 11145358365 | Onion Bhaji, Mint Dressing Khobez Bread | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | y | NO | NO | 810.7 | 192 | 5.4 | 3.8 | 35 | 6.8 | 1.3 | 1.5 | 0.2 | 0.6 | YES | NO | NO | YES | |||||||
| 11145209204 | Falafel and Houmous Khobez Bread | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | 905.9 | 214 | 7.2 | 6.6 | 31.6 | 2 | 0.9 | 4.8 | 0.2 | 0.7 | YES | yES | NO | YES | |||||||
| 13174147329 | Chicken, Bacon & Cheese Panini | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 1031.5 | 269.3 | 16.8 | 10.9 | 26 | 0 | 5 | 1.5 | 0.1 | 0.2 | NO | NO | NO | NO | |||||||
| 13203459176 | Wiltshire Ham, Mozzarella Panini | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 1020.7 | 242.1 | 14.7 | 8.1 | 27.5 | 0.3 | 3.8 | 1.6 | 0.4 | 0.8 | NO | NO | NO | NO | |||||||
| 13143499367 | Pepperoni Pizza, Panini | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | 1077.8 | 256.4 | 11.6 | 10.4 | 29 | 1 | 4.3 | 1.8 | 0.3 | 0.7 | NO | NO | NO | NO | |||||||
| 13143497367 | Hunter’s Chicken on Panini | YES | NO | NO | NO | NO | YES | YES | NO | NO | YES | NO | NO | NO | NO | 1014.6 | 240.8 | 14.9 | 7.7 | 28 | 2.2 | 3.1 | 1.6 | 0.3 | 0.7 | NO | NO | NO | NO | |||||||
